//un-dead014 top scores

"194" "o^0_^7O Shyn^0x^7" "6" "0" "0" "0" "0" "0" "0" 
"229" "Fr^2o^7id^2.^7" "6" "0" "0" "0" "0" "0" "0" 
"256" "^6moonshield^7" "6" "0" "0" "0" "0" "0" "0" 
"317" "^0*^3pV^0.^9Hero^7" "6" "0" "0" "0" "0" "0" "0" 
"324|lznuscrfb" "^7Fr^04^7G^7" "6" "0" "0" "0" "0" "0" "0" 
"384" "Kil^7" "6" "0" "0" "0" "0" "0" "0" 
"415" "sjn^1.^5Fal^7co^7" "6" "0" "0" "0" "0" "0" "0" 
"480|msc" "^8M.^7S.^9C.^7" "6" "0" "0" "0" "0" "0" "0" 
"1727|Pneumocock" "^0/^9inc^2.^9pneu^0/^7" "6" "0" "0" "0" "0" "0" "0" 
"9567|Tehnicalx" "mushies^7" "6" "0" "0" "0" "0" "0" "0" 
"46295|yunglenin" "^3yunglenin^1!^7" "6" "43404" "21327" "13920" "9087" "5612" "975" 
