//un-dead025 top scores

"23164" "soh^8#^9phyrrax.^7" "1" "13212" 
"26318" "q1x^7" "1" "13045" 
"27443" "Yes^9!^7Froid^7" "1" "12674" 
"27601" "Kil^7" "1" "13105" 
"28293|lznuscrfb" "^7Fr^84^7G^7" "1" "12387" 
"30032" "^0b^3ee^0l^3i^0n^3e^7" "1" "13088" 
"31477" "^1r^0l^1x^0|^1m^00^1n^0k^1e^0Y^7" "1" "13201" 
"31889" "^3Lemon^2Haze^7" "1" "15090" 
"36401" "6 ounce poo^7" "1" "14175" 
"41971" "q^1x^7" "1" "23216" 
"43183" "^0/^5inc^0.Fleks^5/^7" "1" "14636" 
"43539" "^6#^7fgt^7" "1" "13073" 
"43759|tekilla" "^0b^3ee^0l^3i^0n^3e^7" "1" "15376" 
"47905" "mnt^7" "1" "25297" 
"49715" "^9o^5_^9O sar^5k^7" "1" "25233" 
"50292" "^8Rarely^1broken^7" "1" "27572" 
"56396" "patrice pooyard^7" "1" "22659" 
"63797" "^2playa^7" "1" "24036" 
"72959" "^0/^7inc^5.^7futstone^9/^7" "1" "13732" 
"114873" "wanker^7" "1" "87893" 
