//unnamed-strafe-wjfix top scores

"5764" "^4Yes^1!^7Froid^7" "5" "3749" "1796" "0" "0" "0" 
"5994" "o^0_^7O Shyn^0x^7" "5" "3865" "1897" "0" "0" "0" 
"6202" "player^7" "5" "3658" "1850" "0" "0" "0" 
"6207" "^0Rainy^7" "5" "3807" "1919" "0" "0" "0" 
"6449" "kleepklorp^7" "5" "3810" "1925" "0" "0" "0" 
"6753" "^5R^7ainy^7" "5" "4257" "2463" "0" "0" "0" 
"7233" "^5el^6ec^7tri_^6cu^5te^7" "5" "4637" "2634" "0" "0" "0" 
"7312" "TORPEDa^7" "5" "4464" "2543" "0" "0" "0" 
"7360" "^8D^9i^8nO^7" "5" "4624" "2640" "0" "0" "0" 
"7533" "^2sjn^9|^7goofy^7" "5" "4537" "2616" "0" "0" "0" 
"8477" "^0sjn^6|^7gi^6b^5b^7z^7" "5" "6254" "3757" "1101" "0" "0" 
"9409" "^3(^7al^3P^7ha^3)^7S^3haman^7" "5" "7089" "4385" "1263" "0" "0" 
"9423" "^0/^9inc^2.^9pneu^0/^7" "5" "6831" "3983" "1363" "0" "0" 
"9454" "^8.^7hettoo^0/^7" "5" "6790" "4308" "1102" "0" "0" 
"9543" "Fana^7" "5" "7079" "4375" "1223" "0" "0" 
"9840" "^8To^5paa!^7" "5" "7348" "4688" "1280" "0" "0" 
"10000" "^8Rarely^7" "5" "7456" "4960" "1280" "0" "0" 
"10540" "^3carp^9(4)^7" "5" "7916" "5180" "1564" "0" "0" 
"10720" "mikul^7" "5" "8208" "2144" "0" "0" "0" 
"10732" "Negod^7" "5" "8492" "4556" "2512" "0" "0" 
