//urbc01-a top scores

"7664" "Fr^2o^7id^2.^7" "3" "7408" "7060" "2180" 
"7764" "^9/^4inc^9.^4po3^9/^7" "3" "7520" "7104" "2096" 
"8755" "^3Lemon^2Haze^7" "3" "8434" "7937" "2288" 
"9424" "o^9_^7O da^9o^7" "3" "8975" "7139" "2180" 
"12452" "nihlo^7" "3" "12000" "8176" "2208" 
"13553" "shazam^7" "3" "12959" "8672" "2592" 
"13952|abo" "^0A^2B^0O^7" "3" "12768" "7936" "2144" 
"14752" "6 ounce poo^7" "3" "14050" "9628" "2534" 
"16320" "^0Ste^2i^0n^2.^7" "3" "15665" "9377" "2292" 
"16901|fredshred" "^0(^3B^0)^3ruin^7" "3" "16112" "7719" "2153" 
"17887" "^8s^9L^8oo^9K^7" "3" "17086" "10061" "2346" 
"19724" "^0/^9inc^2.^9pneu^0/^7" "3" "18827" "12604" "2544" 
"20737" "^2w^6a^3s^5d^7badfish^7" "3" "20049" "11329" "3304" 
"21816" "^5el^6ec^7tri_^6cu^5te^7" "3" "20930" "8899" "2159" 
"23698" "Player^7" "3" "19538" "11742" "3112" 
"34033|kush" "^6candy^2kush^7" "3" "33165" "13104" "4647" 
"43300" "^0<^7ps^0Y^7cho^7" "3" "42564" "27347" "3295" 
"55324" "patrice pooyard^7" "3" "52995" "17803" "4541" 
"65015" "^5just^7" "3" "64214" "25899" "3216" 
