//wrc02-1 top scores

"31686" "Froid^7" "5" "27685" "21092" "14913" "13122" "6914" 
"36005" "Kil^7" "5" "31509" "23503" "15792" "13872" "7268" 
"36080" "^0*^1pV^0.^1thorak^0s^7" "5" "31376" "23472" "16528" "14448" "7920" 
"39862" "^9*^1pV^9.DocSportell^7" "5" "34298" "25382" "17019" "14747" "7771" 
"39950" "patrice pooyard^7" "5" "34526" "27102" "19688" "17457" "8739" 
"45744" "^3Lemon^2Haze^7" "5" "40145" "32130" "20404" "17921" "7761" 
"55730" "^9sjn^8.^9nx^8s^7" "5" "50194" "42290" "18337" "15921" "7780" 
"58291" "^1K^0enniiY^7" "5" "53026" "36826" "23365" "20292" "8976" 
"61731" "^6candy^2kush^7" "5" "53572" "36130" "26593" "23825" "9408" 
"62337" "Rny^7" "5" "56593" "39008" "26479" "20784" "8240" 
"67776" "^6moonshield^7" "5" "62553" "34560" "22872" "20097" "8224" 
"69470" "^9sjn^1.^7todimu^1s^7" "5" "64382" "32992" "21840" "18688" "7364" 
"71506|yunglenin" "^1y^2u^1n^2g^1l^2e^1n^2i^1n^7" "5" "65522" "49105" "32159" "21025" "10306" 
"72880" "^7A^8BO^7" "5" "66065" "48669" "27537" "24401" "11925" 
"118964" "L^1ord^0M^6o^7" "5" "81681" "34933" "19089" "16433" "7857" 
"130996" "^2playa^7" "5" "123238" "62276" "24095" "21124" "7848" 
"143554" "^0a^7d^5a^7m^9s^0.^7" "5" "102226" "75761" "22064" "16864" "8912" 
"162230" "Player^7" "5" "155751" "103384" "42815" "31667" "15796" 
"163651" "sjn|impsy^7" "5" "155293" "98953" "66102" "47386" "9234" 
"165405|msc" "^8M.^7S.^9C.^7" "5" "107086" "55411" "33904" "22191" "9119" 
