//yungtrash03 top scores

"20263" "^0Yes^2!^7Froid^7" "4" "8581" "3743" "0" "0" 
"20735" "^0Yes^5!^7grey^5.^7" "4" "16912" "12239" "7551" "3004" 
"25433" "^7Yes^1!^3yunglenin^1.^7" "4" "21573" "15589" "10608" "5104" 
"28472" "^8.^7hettoo^0/^7" "4" "24735" "17592" "9992" "4776" 
"31397" "^1r^0l^1x^0|^1m^00^1n^0k^1e^0Y^7" "4" "27685" "20516" "10613" "4927" 
"31743" "^8M.^7S.^9C.^7" "4" "28959" "18877" "10031" "4431" 
"32366" "DogMan^7" "4" "27519" "18063" "10524" "4703" 
"33589" "6 ounce poo^7" "4" "29939" "20422" "10910" "4830" 
"33664" "^6<^7acc^6/^7funk^7" "4" "29680" "18559" "10190" "3983" 
"33781" "^3Lemon^2Haze^7(1)^7" "4" "29795" "18034" "10096" "4782" 
"34695" "^3Lemon^2Haze^7" "4" "30869" "17686" "9934" "4759" 
"37381" "^2playa^7" "4" "33030" "19623" "11350" "4920" 
"38609" "ImAn^8Orange:D^7" "4" "35440" "22560" "11568" "5568" 
"39977" "sjn|impsy^7" "4" "35732" "21545" "10531" "4773" 
"41952" ":D^7" "4" "39124" "24304" "14096" "4816" 
"45054" "para^7" "4" "39971" "21103" "10063" "4788" 
"49669" "nihlo^7" "4" "43956" "25604" "12324" "5888" 
"54657" "saper^7" "4" "50053" "27700" "14848" "4975" 
"55390" "^0sjn^2|^0Ai^2o^7" "4" "51494" "30436" "14928" "7295" 
"61999" "^2F^1r^5e^3e^7Full^7" "4" "57071" "33103" "12287" "4991" 
