//zeel-sdvx-wjfix-allslick top scores

"24420" "^4Yes^1!^7Froid^7" "6" "20342" "17411" "11583" "8975" "4896" "0" 
"24500" "Strangelove^7" "6" "20528" "17700" "11872" "9288" "5144" "0" 
"24944" "^0Yes^2!^7Froid^7" "6" "20925" "18080" "11966" "9259" "4971" "0" 
"27971" "^9sjn^2.^9nx^2s^7" "6" "22755" "19256" "12920" "10076" "5537" "0" 
"29442" "^6qutebones^7" "6" "24481" "21058" "13953" "9797" "5301" "0" 
"30925" "Player^7" "6" "24683" "20476" "13165" "10108" "5661" "0" 
"31776" "^8.^7hettoo^0/^7" "6" "25983" "21439" "13952" "10398" "6080" "0" 
"32225" "mikul^7" "6" "26018" "22177" "14448" "10848" "6224" "0" 
"35694" "^9Joobz^3.^7" "6" "29293" "22389" "13698" "10666" "6006" "0" 
"36992" "sjn^8|^7Fana^7" "6" "30885" "25680" "14751" "11552" "6208" "0" 
"38258" "6 ounce poo^7" "6" "31364" "26581" "17136" "13448" "7218" "0" 
"38303" "^5el^6ec^7tri_^6cu^5te^7" "6" "31439" "25055" "15775" "11728" "6095" "0" 
"48229" "Negod^7" "6" "38561" "31765" "18209" "11153" "6036" "0" 
"53202" "aqua^7" "6" "45489" "36753" "27345" "18176" "12080" "6240" 
"55239" "sup1r^7" "6" "47157" "36244" "27539" "14882" "11538" "6432" 
"70437" "^3ananus^7" "6" "60437" "49297" "35824" "23536" "16601" "9017" 
"77297" "mnt^7" "6" "70081" "59904" "49765" "25392" "16532" "7172" 
