//zpox-hyvaa-puuta top scores

"28658|gibbz!" "^0sjn^6|^7gi^6b^5b^7z^7" "5" "24591" "19729" "14720" "10191" "4608" 
"28758" "iNc.coRe^7" "5" "24658" "19863" "15013" "10271" "4652" 
"28912" "/inc.coRe/^7" "5" "24816" "19921" "14864" "10306" "4609" 
"29008" "Ang^7" "5" "24864" "19920" "14639" "10244" "4544" 
"29152" "^9[^1>>^9]Dre^14^9mer^1'^7" "5" "24926" "19983" "14831" "10399" "4799" 
"29181|CopaC" "^0/^1inc^0.^1c^3opa^1c^0/^7" "5" "24816" "19871" "14859" "10548" "4784" 
"29213|freeman123" "^5/^7in^0c^7.free^0m^7an^5/^7" "5" "24971" "19871" "14735" "10384" "4591" 
"29219" "^6<^7acc^6/^7funk^7" "5" "24903" "19827" "14832" "10463" "4735" 
"29449" "*^1<^7|^0Yes^1!^7po3^7" "5" "25141" "20180" "14833" "10384" "4803" 
"29472|Vann" "^5/^9Inc^5.^9Vann^5/^7" "5" "25057" "20128" "14769" "10385" "4868" 
"29518" "^0sjn^2|^0Ai^2o^7" "5" "25155" "20161" "14815" "10431" "4884" 
"29519|lznuscrfb" "^0St^74^0llion^7" "5" "25140" "20185" "14884" "10518" "4887" 
"29617" "^9o^5_^9O sar^5k^7" "5" "25089" "20002" "14897" "10545" "4912" 
"29621" "^9sjn^2.^9nx^2s^7" "5" "25346" "20321" "14993" "10529" "4880" 
"29856" "kenny87^7" "5" "25328" "20272" "15040" "10512" "4784" 
"29980" "mnt^7" "5" "25676" "20515" "15201" "10705" "4880" 
"30000|inc.kraze" "^1/^7inc^1.^7Kraze^1/^7" "5" "25488" "20496" "15456" "10864" "5088" 
"30113|yunglenin" "^3yunglenin^1!^7" "5" "25681" "20497" "15201" "10660" "4818" 
"30412" "Yes^9!^7Froid^7" "5" "25659" "20325" "15044" "10516" "4693" 
"30483|Schwamm" "^0S^7chwam^0m^7" "5" "25923" "20783" "15503" "10962" "5102" 
